Afsa - Misty Green Lehenga with Blouse and Dupatta
Size Charts
inches
cm
SIZE | BUST | WAIST | HIP |
XS | 31 - 32 | 26 | 34 |
S | 33 - 34 | 28 | 36 |
M | 35 - 36 | 30 | 38 |
L | 37 - 38 | 32 | 40 |
XL | 39 - 40 | 34 | 42 |
XXL | 41 - 42 | 36 | 44 |
3XL | 43 - 44 | 38 | 46 |
4XL | 45 - 46 | 40 | 48 |
5XL | 47 - 48 | 42 | 50 |
6XL | 49 - 50 | 44 | 52 |
This is a standard size guide for basic body measurements. Length of garment will vary according to style. All the above mentioned measurements are in inches.